HEAVY DUTY INVERTER AC | D SERIES | 2 TON | 3 STAR
₹71,900.00 Original price was: ₹71,900.00.₹53,490.00Current price is: ₹53,490.00.
INVERTER SPLIT AC | D SERIES | 2 TON | 5 STAR
₹78,300.00 Original price was: ₹78,300.00.₹53,490.00Current price is: ₹53,490.00.
INVERTER SPLIT AC | T SERIES | 1 TON | 5 STAR
₹58,300.00 Original price was: ₹58,300.00.₹34,190.00Current price is: ₹34,190.00.
-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
Warranty 1 year
-
Free 30-Day returns
Payment Methods:
Product Description
technical specifications
| Specification | Details |
|---|---|
| Product Title | ID512TNUR- Inverter Split AC 1.0 Tr 5 Star |
| Nominal Cooling Capacity (Tonnage) | 1 |
| Star Rating | 5 star |
| Cooling Capacity (Watt)(Min~Max) | 3517 (1671~3723) |
| (Rated) Voltage/ Frequency/ Phase | 230 V / 50Hz / Single |
| ISEER | 5.05 |
| Address of Manufacturer | BLUE STAR LIMITED, KASTURI BUILDINGS, MOHAN T ADVANI CHOWK, JAMSHEDJI TATA ROAD, CHURCHGATE, MUMBAI 400 020 |
| Country of Origin | India |
| Air Conditioner Technology | Inverter |
| Cooling Capacity (BTU/hr) | 11993 |
| Rated Cooling Capacity (50% Load) (Watt) | 1759 |
| Cooling Rated Power Input (Watt) | 875 |
| Cooling Capacity (BTU/hr) (Min~Max) | 11993 |
| Cooling Power Input (50% Load) (Watt) | 326 |
| Nominal Current (Cooling) (Amps) | 3.88 |
| Air Flow Volume (Wet CFM) (High/Medium/Low) | 414/366/309/271 |
| Noise Level Indoor (dB) (High/Medium/Low) | 46/43/39/34 |
| Moisture Removal (Litres/Hour) | 0.91 |
| Compressor Type | Inverter Rotary |
| Acoustic Jacket on Compressor | yes |
| Refrigerant Quantity (kg) | 0.53 |
| Ambient Temp (Cooling) (degree C) | 54 |
| Remote | LCD Remote with Display |
| Night Glow Function on Remote Buttons | yes |
| Net IDU Dimension (mm) | 838 x 203 x 300 (W x D x H) |
| Input Power Supply | Indoor Unit |
| Net Weight IDU (kg) | 9.8 |
| Net ODU Dimensions (Width x Depth x Height) (mm) | 740 x 250 x 480 |
| Net Weight ODU (kg) | 22.2 |
| Noise Level Outdoor (dB) | 53 |
| Gross IDU Weight (kg) | 11.2 |
| Gross ODU Weight (kg) | 26.1 |
| Suction Tube Size Outer Diameter Inch (mm) | 3/8″ (9.525mm) |
| Liquid Tube Size Outer Diameter Inch (mm) | 1/4″ (6.35mm) |
| Refrigerant Additional Charge Beyond 4M (g/m) | 15 |
| Power Supply to ODU Source (Core/Gauge) | 4C * 1.0 sqmm |
| Power Supply to IDU Source (Core/Gauge) | 3C * 1.0 sqmm |
| Remote Battery Type | AAA |
| Features Refrigerant | R32 |
| Features Condenser Type | 100% Copper |
Description
technical specifications
| Specification | Details |
|---|---|
| Product Title | ID512TNUR- Inverter Split AC 1.0 Tr 5 Star |
| Nominal Cooling Capacity (Tonnage) | 1 |
| Star Rating | 5 star |
| Cooling Capacity (Watt)(Min~Max) | 3517 (1671~3723) |
| (Rated) Voltage/ Frequency/ Phase | 230 V / 50Hz / Single |
| ISEER | 5.05 |
| Address of Manufacturer | BLUE STAR LIMITED, KASTURI BUILDINGS, MOHAN T ADVANI CHOWK, JAMSHEDJI TATA ROAD, CHURCHGATE, MUMBAI 400 020 |
| Country of Origin | India |
| Air Conditioner Technology | Inverter |
| Cooling Capacity (BTU/hr) | 11993 |
| Rated Cooling Capacity (50% Load) (Watt) | 1759 |
| Cooling Rated Power Input (Watt) | 875 |
| Cooling Capacity (BTU/hr) (Min~Max) | 11993 |
| Cooling Power Input (50% Load) (Watt) | 326 |
| Nominal Current (Cooling) (Amps) | 3.88 |
| Air Flow Volume (Wet CFM) (High/Medium/Low) | 414/366/309/271 |
| Noise Level Indoor (dB) (High/Medium/Low) | 46/43/39/34 |
| Moisture Removal (Litres/Hour) | 0.91 |
| Compressor Type | Inverter Rotary |
| Acoustic Jacket on Compressor | yes |
| Refrigerant Quantity (kg) | 0.53 |
| Ambient Temp (Cooling) (degree C) | 54 |
| Remote | LCD Remote with Display |
| Night Glow Function on Remote Buttons | yes |
| Net IDU Dimension (mm) | 838 x 203 x 300 (W x D x H) |
| Input Power Supply | Indoor Unit |
| Net Weight IDU (kg) | 9.8 |
| Net ODU Dimensions (Width x Depth x Height) (mm) | 740 x 250 x 480 |
| Net Weight ODU (kg) | 22.2 |
| Noise Level Outdoor (dB) | 53 |
| Gross IDU Weight (kg) | 11.2 |
| Gross ODU Weight (kg) | 26.1 |
| Suction Tube Size Outer Diameter Inch (mm) | 3/8″ (9.525mm) |
| Liquid Tube Size Outer Diameter Inch (mm) | 1/4″ (6.35mm) |
| Refrigerant Additional Charge Beyond 4M (g/m) | 15 |
| Power Supply to ODU Source (Core/Gauge) | 4C * 1.0 sqmm |
| Power Supply to IDU Source (Core/Gauge) | 3C * 1.0 sqmm |
| Remote Battery Type | AAA |
| Features Refrigerant | R32 |
| Features Condenser Type | 100% Copper |
Description
technical specifications
| Specification | Details |
|---|---|
| Product Title | ID512TNUR- Inverter Split AC 1.0 Tr 5 Star |
| Nominal Cooling Capacity (Tonnage) | 1 |
| Star Rating | 5 star |
| Cooling Capacity (Watt)(Min~Max) | 3517 (1671~3723) |
| (Rated) Voltage/ Frequency/ Phase | 230 V / 50Hz / Single |
| ISEER | 5.05 |
| Address of Manufacturer | BLUE STAR LIMITED, KASTURI BUILDINGS, MOHAN T ADVANI CHOWK, JAMSHEDJI TATA ROAD, CHURCHGATE, MUMBAI 400 020 |
| Country of Origin | India |
| Air Conditioner Technology | Inverter |
| Cooling Capacity (BTU/hr) | 11993 |
| Rated Cooling Capacity (50% Load) (Watt) | 1759 |
| Cooling Rated Power Input (Watt) | 875 |
| Cooling Capacity (BTU/hr) (Min~Max) | 11993 |
| Cooling Power Input (50% Load) (Watt) | 326 |
| Nominal Current (Cooling) (Amps) | 3.88 |
| Air Flow Volume (Wet CFM) (High/Medium/Low) | 414/366/309/271 |
| Noise Level Indoor (dB) (High/Medium/Low) | 46/43/39/34 |
| Moisture Removal (Litres/Hour) | 0.91 |
| Compressor Type | Inverter Rotary |
| Acoustic Jacket on Compressor | yes |
| Refrigerant Quantity (kg) | 0.53 |
| Ambient Temp (Cooling) (degree C) | 54 |
| Remote | LCD Remote with Display |
| Night Glow Function on Remote Buttons | yes |
| Net IDU Dimension (mm) | 838 x 203 x 300 (W x D x H) |
| Input Power Supply | Indoor Unit |
| Net Weight IDU (kg) | 9.8 |
| Net ODU Dimensions (Width x Depth x Height) (mm) | 740 x 250 x 480 |
| Net Weight ODU (kg) | 22.2 |
| Noise Level Outdoor (dB) | 53 |
| Gross IDU Weight (kg) | 11.2 |
| Gross ODU Weight (kg) | 26.1 |
| Suction Tube Size Outer Diameter Inch (mm) | 3/8″ (9.525mm) |
| Liquid Tube Size Outer Diameter Inch (mm) | 1/4″ (6.35mm) |
| Refrigerant Additional Charge Beyond 4M (g/m) | 15 |
| Power Supply to ODU Source (Core/Gauge) | 4C * 1.0 sqmm |
| Power Supply to IDU Source (Core/Gauge) | 3C * 1.0 sqmm |
| Remote Battery Type | AAA |
| Features Refrigerant | R32 |
| Features Condenser Type | 100% Copper |
Specification
Overview
Processor
Display
RAM
Storage
Video Card
Connectivity
Features
Battery
General
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “INVERTER SPLIT AC | T SERIES | 1 TON | 5 STAR” Cancel reply

Reviews
Clear filtersThere are no reviews yet.