INVERTER SPLIT AC | V SMART WI-FI SERIES | 1.5 TON | 3 STAR
₹59,400.00 Original price was: ₹59,400.00.₹34,999.00Current price is: ₹34,999.00.
INVERTER SPLIT AC | T SERIES | 1 TON | 5 STAR
₹58,300.00 Original price was: ₹58,300.00.₹34,190.00Current price is: ₹34,190.00.
HEAVY DUTY INVERTER AC | D SERIES | 2 TON | 3 STAR
₹71,900.00 Original price was: ₹71,900.00.₹53,490.00Current price is: ₹53,490.00.
-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
Warranty 1 year
-
Free 30-Day returns
Payment Methods:
Product Description
technical specifications
| Specification | Details |
|---|---|
| Product Title | IC324DCUHD- Inverter Split AC 2.0 Tr 3 Star D Series |
| Nominal Cooling Capacity (Tonnage) | 2 |
| Star Rating | 3 star |
| Cooling Capacity (Watt)(Min~Max) | 6860 (2440~7027) |
| (Rated) Voltage/ Frequency/ Phase | 230V/50Hz/1Ph |
| ISEER | 4.05 |
| Address of Manufacturer | BLUE STAR LIMITED, KASTURI BUILDINGS, MOHAN T ADVANI CHOWK, JAMSHEDJI TATA ROAD, CHURCHGATE, MUMBAI 400 020 |
| Country of Origin | India |
| Air Conditioner Technology | Inverter |
| Cooling Capacity (BTU/hr) | 23406 |
| Rated Cooling Capacity (50% Load) (Watt) | 3430 |
| Cooling Rated Power Input (Watt) | 2175 |
| Cooling Capacity (BTU/hr) (Min~Max) | 23406 |
| Cooling Power Input (50% Load) (Watt) | 780 |
| Electricity Consumed in 1600 Hours (Units/Year) | 1312.41 |
| Nominal Current (Cooling) (Amps) | 9.48 |
| Air Flow Volume (Wet CFM) (High/Medium/Low) | 699/653/456/392 |
| Noise Level Indoor (dB) (High/Medium/Low) | 52/48/39/37 |
| Moisture Removal (Litres/Hour) | 2.2 |
| Compressor Type | Inverter Rotary |
| Acoustic Jacket on Compressor | yes |
| Refrigerant Quantity (kg) | 1.02 |
| Ambient Temp (Cooling) (degree C) | 56 |
| Remote | LCD Remote with Display |
| Night Glow Function on Remote Buttons | yes |
| Net IDU Dimension (mm) | 1110 x 215 x 335 |
| Input Power Supply | Indoor Unit |
| Net Weight IDU (kg) | 13.5 |
| Net ODU Dimensions (Width x Depth x Height) (mm) | 968 x 367 x 689 |
| Net Weight ODU (kg) | 30.5 |
| Noise Level Outdoor (dB) | 60 |
| Gross IDU Weight (kg) | 16.8 |
| Gross ODU Weight (kg) | 35.5 |
| Suction Tube Size Outer Diameter Inch (mm) | 5/8″ (15.88mm) |
| Liquid Tube Size Outer Diameter Inch (mm) | 1/4″ (6.35mm) |
| Refrigerant Additional Charge Beyond 4M (g/m) | 15 |
| Power Supply to ODU Source (Core/Gauge) | 4C * 2.5 sqmm |
| Power Supply to IDU Source (Core/Gauge) | 3C * 2.5 sqmm |
| Remote Battery Type | AAA |
| Features Refrigerant | R32 |
| Features Condenser Type | 100% Copper |
| Included Components | 1 each of Indoor Unit, Outdoor Unit, Copper tube (3 m), Inter Connecting wire (3.5 m), Remote, User Manual |
Description
technical specifications
| Specification | Details |
|---|---|
| Product Title | IC324DCUHD- Inverter Split AC 2.0 Tr 3 Star D Series |
| Nominal Cooling Capacity (Tonnage) | 2 |
| Star Rating | 3 star |
| Cooling Capacity (Watt)(Min~Max) | 6860 (2440~7027) |
| (Rated) Voltage/ Frequency/ Phase | 230V/50Hz/1Ph |
| ISEER | 4.05 |
| Address of Manufacturer | BLUE STAR LIMITED, KASTURI BUILDINGS, MOHAN T ADVANI CHOWK, JAMSHEDJI TATA ROAD, CHURCHGATE, MUMBAI 400 020 |
| Country of Origin | India |
| Air Conditioner Technology | Inverter |
| Cooling Capacity (BTU/hr) | 23406 |
| Rated Cooling Capacity (50% Load) (Watt) | 3430 |
| Cooling Rated Power Input (Watt) | 2175 |
| Cooling Capacity (BTU/hr) (Min~Max) | 23406 |
| Cooling Power Input (50% Load) (Watt) | 780 |
| Electricity Consumed in 1600 Hours (Units/Year) | 1312.41 |
| Nominal Current (Cooling) (Amps) | 9.48 |
| Air Flow Volume (Wet CFM) (High/Medium/Low) | 699/653/456/392 |
| Noise Level Indoor (dB) (High/Medium/Low) | 52/48/39/37 |
| Moisture Removal (Litres/Hour) | 2.2 |
| Compressor Type | Inverter Rotary |
| Acoustic Jacket on Compressor | yes |
| Refrigerant Quantity (kg) | 1.02 |
| Ambient Temp (Cooling) (degree C) | 56 |
| Remote | LCD Remote with Display |
| Night Glow Function on Remote Buttons | yes |
| Net IDU Dimension (mm) | 1110 x 215 x 335 |
| Input Power Supply | Indoor Unit |
| Net Weight IDU (kg) | 13.5 |
| Net ODU Dimensions (Width x Depth x Height) (mm) | 968 x 367 x 689 |
| Net Weight ODU (kg) | 30.5 |
| Noise Level Outdoor (dB) | 60 |
| Gross IDU Weight (kg) | 16.8 |
| Gross ODU Weight (kg) | 35.5 |
| Suction Tube Size Outer Diameter Inch (mm) | 5/8″ (15.88mm) |
| Liquid Tube Size Outer Diameter Inch (mm) | 1/4″ (6.35mm) |
| Refrigerant Additional Charge Beyond 4M (g/m) | 15 |
| Power Supply to ODU Source (Core/Gauge) | 4C * 2.5 sqmm |
| Power Supply to IDU Source (Core/Gauge) | 3C * 2.5 sqmm |
| Remote Battery Type | AAA |
| Features Refrigerant | R32 |
| Features Condenser Type | 100% Copper |
| Included Components | 1 each of Indoor Unit, Outdoor Unit, Copper tube (3 m), Inter Connecting wire (3.5 m), Remote, User Manual |
Description
technical specifications
| Specification | Details |
|---|---|
| Product Title | IC324DCUHD- Inverter Split AC 2.0 Tr 3 Star D Series |
| Nominal Cooling Capacity (Tonnage) | 2 |
| Star Rating | 3 star |
| Cooling Capacity (Watt)(Min~Max) | 6860 (2440~7027) |
| (Rated) Voltage/ Frequency/ Phase | 230V/50Hz/1Ph |
| ISEER | 4.05 |
| Address of Manufacturer | BLUE STAR LIMITED, KASTURI BUILDINGS, MOHAN T ADVANI CHOWK, JAMSHEDJI TATA ROAD, CHURCHGATE, MUMBAI 400 020 |
| Country of Origin | India |
| Air Conditioner Technology | Inverter |
| Cooling Capacity (BTU/hr) | 23406 |
| Rated Cooling Capacity (50% Load) (Watt) | 3430 |
| Cooling Rated Power Input (Watt) | 2175 |
| Cooling Capacity (BTU/hr) (Min~Max) | 23406 |
| Cooling Power Input (50% Load) (Watt) | 780 |
| Electricity Consumed in 1600 Hours (Units/Year) | 1312.41 |
| Nominal Current (Cooling) (Amps) | 9.48 |
| Air Flow Volume (Wet CFM) (High/Medium/Low) | 699/653/456/392 |
| Noise Level Indoor (dB) (High/Medium/Low) | 52/48/39/37 |
| Moisture Removal (Litres/Hour) | 2.2 |
| Compressor Type | Inverter Rotary |
| Acoustic Jacket on Compressor | yes |
| Refrigerant Quantity (kg) | 1.02 |
| Ambient Temp (Cooling) (degree C) | 56 |
| Remote | LCD Remote with Display |
| Night Glow Function on Remote Buttons | yes |
| Net IDU Dimension (mm) | 1110 x 215 x 335 |
| Input Power Supply | Indoor Unit |
| Net Weight IDU (kg) | 13.5 |
| Net ODU Dimensions (Width x Depth x Height) (mm) | 968 x 367 x 689 |
| Net Weight ODU (kg) | 30.5 |
| Noise Level Outdoor (dB) | 60 |
| Gross IDU Weight (kg) | 16.8 |
| Gross ODU Weight (kg) | 35.5 |
| Suction Tube Size Outer Diameter Inch (mm) | 5/8″ (15.88mm) |
| Liquid Tube Size Outer Diameter Inch (mm) | 1/4″ (6.35mm) |
| Refrigerant Additional Charge Beyond 4M (g/m) | 15 |
| Power Supply to ODU Source (Core/Gauge) | 4C * 2.5 sqmm |
| Power Supply to IDU Source (Core/Gauge) | 3C * 2.5 sqmm |
| Remote Battery Type | AAA |
| Features Refrigerant | R32 |
| Features Condenser Type | 100% Copper |
| Included Components | 1 each of Indoor Unit, Outdoor Unit, Copper tube (3 m), Inter Connecting wire (3.5 m), Remote, User Manual |
Specification
Overview
Processor
Display
RAM
Storage
Video Card
Connectivity
Features
Battery
General
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “HEAVY DUTY INVERTER AC | D SERIES | 2 TON | 3 STAR” Cancel reply

Reviews
Clear filtersThere are no reviews yet.