Daikin FTKL35UV16WA – 1 Ton Inverter 3 Star Split AC for Cool Comfort
- Capacity : 1.0 Ton
- ISEER Rank / ISEER : Inverter 3 Star / 4.00
- Cooling Capacity (Btu/h) : 12,000 / 6,000 (3,650 ~ 12,620)
- Power consumption (Cool) (W) : 1,200 / 383 (210 ~ 1,200)
- Annual Power consumption (kWh) : 680.40
- Cooling Capacity @ 43°C : 100%
₹49,200.00 Original price was: ₹49,200.00.₹30,990.00Current price is: ₹30,990.00.
-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
Warranty 1 year
-
Free 30-Day returns
Payment Methods:
Product Description
Technical/Functional Specification
| Series | FTKL Series | |
| Indoor Model No | FTKL50UV16VAF | |
| Outdoor Model No | RKL50UV16VAF | |
| Power supply intake | Outdoor unit | |
| Cooling Capacity Rated Full/Half (min~max) | kW | 5.0 / 2.5 (1.9 ~ 5.2) |
| Cooling Capacity Rated Full/Half (min~max) | Btu/h | 17,100 / 8,550 (6,480 ~ 17,740) |
| Power consumption (Cooling) Rated Full/Half (min~max) | W | 1,670 / 554 (425 ~ 1,840) |
| Annual Power Consumption | kWh | 966.47 |
| ISEER / ISEER Rank | 4.00 / Inverter – 3 Star | |
| Voltage Range | V | 130 – 285 |
| Power Supply | V, Hz | 1 , 230, 50 |
| Operating Current – Cooling | A | 7.64 |
| Filters | PM 2.5 Filter | |
| Self Diagnosis | Yes | |
| Sleep Mode | Yes | |
| Timer | Yes | |
| Auto Restart | Yes | |
| Other Convenience Features | Power airflow dual flaps ; 3D Air flow ; Wide-Angle Louvers ; Vertical auto-swing (up & down) ; New Coanda Airflow ; Power Chill Operation ; Econo Mode ; Smell proof operation ; Auto-Restart after Power Failure, Dew Clean |
Indoor Unit
| Front Panel Colour | White | |
| Dimensions | (HxWxD) | 298 x 885 x 229 |
| Machine Weight | (Kg) | 10.5 |
| Airflow rate | Feet³/min (Cfm) | 572 |
| Airflow rate | m³/min (Cmm) | 16.2 |
| Sound Levels (H / MH / M / ML / L / SL) | 46 / 43 / 41 / 38 / 35 / 32 |
Outdoor Unit
| Casing Colour | Ivory White | |
| Compressor Type | Swing Compressor | |
| Dimensions (HxWxD) | mm | 595 x 845 x 300 |
| Machine Weight | (Kg) | 28 |
| Breaker size | (A) | 20 |
| Piping Length – Charge-less | (m) | 10 |
| Piping Length – Max. length | (m) | 20 |
| Piping Length – Max. height | (m) | 16 |
| Piping Connection (Gas/Liquid) | mm | ∅12.7/∅6.4 (1/2″ ; 1/4″) |
| Operation limit (Cooling) | °CDB | 20° ~ 52° |
Installation & Service Warranty
| Installation Details | Installation Charges: Rs. 1,500; Outdoor Stand (L-Brackets): Rs. 750 Installation will be done in 2 – 3 days from the date of purchase. Part of the Standard Installation of AC Covers only Split AC:-
Not covered part of the Installation:-
|
| Service Details | 2 Free Services of AC within 1 Year from the date of Installation. |
| Warranty Details | DAIKIN AC would be covered under warranty if customer purchase a product through an Authorized DAIKIN Airconditioner Dealer Only. Daikin Split Inverter Air Conditioner comes with 1 year (12 months) warranty from the date of invoice to customer on all parts except front grill, plastic parts and thereafter 4 years (48 months) additional warranty on PCB (Indoor & Outdoor Printed circuit board) card and 9 years (108 months) additional warranty on the compressor. The PCB card of indoor out outdoor unit shall be repaired/replaced whichever is required at the sole discretion of Daikin. This additional warranty will not cover handling and fixing charges of PCB Card. For more information, please refer : https://www.daikinindia.com/terms-conditions |
Description
Technical/Functional Specification
| Series | FTKL Series | |
| Indoor Model No | FTKL50UV16VAF | |
| Outdoor Model No | RKL50UV16VAF | |
| Power supply intake | Outdoor unit | |
| Cooling Capacity Rated Full/Half (min~max) | kW | 5.0 / 2.5 (1.9 ~ 5.2) |
| Cooling Capacity Rated Full/Half (min~max) | Btu/h | 17,100 / 8,550 (6,480 ~ 17,740) |
| Power consumption (Cooling) Rated Full/Half (min~max) | W | 1,670 / 554 (425 ~ 1,840) |
| Annual Power Consumption | kWh | 966.47 |
| ISEER / ISEER Rank | 4.00 / Inverter – 3 Star | |
| Voltage Range | V | 130 – 285 |
| Power Supply | V, Hz | 1 , 230, 50 |
| Operating Current – Cooling | A | 7.64 |
| Filters | PM 2.5 Filter | |
| Self Diagnosis | Yes | |
| Sleep Mode | Yes | |
| Timer | Yes | |
| Auto Restart | Yes | |
| Other Convenience Features | Power airflow dual flaps ; 3D Air flow ; Wide-Angle Louvers ; Vertical auto-swing (up & down) ; New Coanda Airflow ; Power Chill Operation ; Econo Mode ; Smell proof operation ; Auto-Restart after Power Failure, Dew Clean |
Indoor Unit
| Front Panel Colour | White | |
| Dimensions | (HxWxD) | 298 x 885 x 229 |
| Machine Weight | (Kg) | 10.5 |
| Airflow rate | Feet³/min (Cfm) | 572 |
| Airflow rate | m³/min (Cmm) | 16.2 |
| Sound Levels (H / MH / M / ML / L / SL) | 46 / 43 / 41 / 38 / 35 / 32 |
Outdoor Unit
| Casing Colour | Ivory White | |
| Compressor Type | Swing Compressor | |
| Dimensions (HxWxD) | mm | 595 x 845 x 300 |
| Machine Weight | (Kg) | 28 |
| Breaker size | (A) | 20 |
| Piping Length – Charge-less | (m) | 10 |
| Piping Length – Max. length | (m) | 20 |
| Piping Length – Max. height | (m) | 16 |
| Piping Connection (Gas/Liquid) | mm | ∅12.7/∅6.4 (1/2″ ; 1/4″) |
| Operation limit (Cooling) | °CDB | 20° ~ 52° |
Installation & Service Warranty
| Installation Details | Installation Charges: Rs. 1,500; Outdoor Stand (L-Brackets): Rs. 750 Installation will be done in 2 – 3 days from the date of purchase. Part of the Standard Installation of AC Covers only Split AC:-
Not covered part of the Installation:-
|
| Service Details | 2 Free Services of AC within 1 Year from the date of Installation. |
| Warranty Details | DAIKIN AC would be covered under warranty if customer purchase a product through an Authorized DAIKIN Airconditioner Dealer Only. Daikin Split Inverter Air Conditioner comes with 1 year (12 months) warranty from the date of invoice to customer on all parts except front grill, plastic parts and thereafter 4 years (48 months) additional warranty on PCB (Indoor & Outdoor Printed circuit board) card and 9 years (108 months) additional warranty on the compressor. The PCB card of indoor out outdoor unit shall be repaired/replaced whichever is required at the sole discretion of Daikin. This additional warranty will not cover handling and fixing charges of PCB Card. For more information, please refer : https://www.daikinindia.com/terms-conditions |
Description
Technical/Functional Specification
| Series | FTKL Series | |
| Indoor Model No | FTKL50UV16VAF | |
| Outdoor Model No | RKL50UV16VAF | |
| Power supply intake | Outdoor unit | |
| Cooling Capacity Rated Full/Half (min~max) | kW | 5.0 / 2.5 (1.9 ~ 5.2) |
| Cooling Capacity Rated Full/Half (min~max) | Btu/h | 17,100 / 8,550 (6,480 ~ 17,740) |
| Power consumption (Cooling) Rated Full/Half (min~max) | W | 1,670 / 554 (425 ~ 1,840) |
| Annual Power Consumption | kWh | 966.47 |
| ISEER / ISEER Rank | 4.00 / Inverter – 3 Star | |
| Voltage Range | V | 130 – 285 |
| Power Supply | V, Hz | 1 , 230, 50 |
| Operating Current – Cooling | A | 7.64 |
| Filters | PM 2.5 Filter | |
| Self Diagnosis | Yes | |
| Sleep Mode | Yes | |
| Timer | Yes | |
| Auto Restart | Yes | |
| Other Convenience Features | Power airflow dual flaps ; 3D Air flow ; Wide-Angle Louvers ; Vertical auto-swing (up & down) ; New Coanda Airflow ; Power Chill Operation ; Econo Mode ; Smell proof operation ; Auto-Restart after Power Failure, Dew Clean |
Indoor Unit
| Front Panel Colour | White | |
| Dimensions | (HxWxD) | 298 x 885 x 229 |
| Machine Weight | (Kg) | 10.5 |
| Airflow rate | Feet³/min (Cfm) | 572 |
| Airflow rate | m³/min (Cmm) | 16.2 |
| Sound Levels (H / MH / M / ML / L / SL) | 46 / 43 / 41 / 38 / 35 / 32 |
Outdoor Unit
| Casing Colour | Ivory White | |
| Compressor Type | Swing Compressor | |
| Dimensions (HxWxD) | mm | 595 x 845 x 300 |
| Machine Weight | (Kg) | 28 |
| Breaker size | (A) | 20 |
| Piping Length – Charge-less | (m) | 10 |
| Piping Length – Max. length | (m) | 20 |
| Piping Length – Max. height | (m) | 16 |
| Piping Connection (Gas/Liquid) | mm | ∅12.7/∅6.4 (1/2″ ; 1/4″) |
| Operation limit (Cooling) | °CDB | 20° ~ 52° |
Installation & Service Warranty
| Installation Details | Installation Charges: Rs. 1,500; Outdoor Stand (L-Brackets): Rs. 750 Installation will be done in 2 – 3 days from the date of purchase. Part of the Standard Installation of AC Covers only Split AC:-
Not covered part of the Installation:-
|
| Service Details | 2 Free Services of AC within 1 Year from the date of Installation. |
| Warranty Details | DAIKIN AC would be covered under warranty if customer purchase a product through an Authorized DAIKIN Airconditioner Dealer Only. Daikin Split Inverter Air Conditioner comes with 1 year (12 months) warranty from the date of invoice to customer on all parts except front grill, plastic parts and thereafter 4 years (48 months) additional warranty on PCB (Indoor & Outdoor Printed circuit board) card and 9 years (108 months) additional warranty on the compressor. The PCB card of indoor out outdoor unit shall be repaired/replaced whichever is required at the sole discretion of Daikin. This additional warranty will not cover handling and fixing charges of PCB Card. For more information, please refer : https://www.daikinindia.com/terms-conditions |

Reviews
Clear filtersThere are no reviews yet.