Samsung 12 kg, 5 Star, Super Speed, Wi-Fi, Hygiene Steam with Inbuilt Heater, Digital Inverter, Fully-Automatic Front Load Washing Machine (WW12DG5B24ABTL, Black)
₹56,990.00 Original price was: ₹56,990.00.₹45,490.00Current price is: ₹45,490.00.
HD Google TV 81cm(32) With Google Assistant
₹21,900.00 Original price was: ₹21,900.00.₹15,499.00Current price is: ₹15,499.00.
Daikin 1 Ton 5 Star Inverter Split AC FTKM35UV16WA ( 1 Ton,5 Star )
SKU:
DAIKIN A/C FTKM35UV16WA
₹55,500.00 Original price was: ₹55,500.00.₹35,990.00Current price is: ₹35,990.00.
-
Pick up from Pravin Agencies.
To pick up today
Free
-
Warranty 1 year
Payment Methods:
Product Description
Additional INFORMATION
| Specification | Details |
|---|---|
| Model Name | 1 Ton 5 Star Inverter Split AC |
| Model Number | FTKM35UV16WA |
| Type | Split AC |
| Technology | Inverter |
| BEE Star Rating | 5 Star |
| Dimensions (WxHxD) | 298 x 800 x 229 mm |
OPERATION & PERFORMANCE
| Specification | Details |
|---|---|
| Capacity | 1 Ton |
| Rated ISEER | 5.2 |
| Rated Cooling Capacity | 3.52 / 1.76 kW (Min: 1.09 – Max: 4.0 kW) |
| Cooling Performance | 100% @ 46°C |
| Ambient Temp Cooling | 20°C – 54°C |
| Compressor Type | Swing Compressor |
| Condenser Type | Copper |
| Refrigerant | R-32 |
CONVENIENCE FEATURES
| Features |
|---|
| Anti Corrosion Treatment |
| Coanda Airflow |
| Cools @ 54°C |
| Dew Clean Technology |
| Econo Mode |
| Good Sleep Off Timer |
| Mobile App Control |
| PM 2.5 Filter |
| Power Chill Operation |
| Power Air-Flow Dual Flaps |
| Stabilizer Inside |
| Triple Display |
| 3D Airflow |
| Air Flow Distance: 16 meters |
AIR FLOW & FILTER FEATURES
| Specification | Details |
|---|---|
| Air Flow Rate | 420 CFM / 11.9 CMM |
| Moisture Removal | 1 L/hr |
| Operation Sound Levels | 42 / 40 / 37 / 34 / 30 / 27 dB |
POWER FEATURES
| Specification | Details |
|---|---|
| Voltage/Frequency/Phase | 230V / 50Hz / 1 Phase |
| Power Input | 940W / 290W (Range: 196 – 1150W) |
| Rated Annual Power Consumption | 523.54 kWh |
| Operating Current | 4.3 A |
INDOOR UNIT (IDU)
| Specification | Details |
|---|---|
| Dimensions (WxHxD) | 298 x 800 x 229 mm |
| Net Weight | 9.5 kg |
| Gross Weight | 12.5 kg |
| Package Dimensions | 375 x 895 x 325 mm |
OUTDOOR UNIT (ODU)
| Specification | Details |
|---|---|
| Dimensions (WxHxD) | 550 x 675 x 284 mm |
| Net Weight | 24 kg |
| Gross Weight | 30 kg |
| Package Dimensions | 620 x 825 x 400 mm |
WARRANTY
| Component | Warranty |
|---|---|
| Product | 1 Year Manufacturing Warranty |
| Comprehensive | 5 Years Manufacturing Warranty |
| PCB | 5 Years Manufacturing Warranty |
| Compressor | 10 Years Manufacturing Warranty |
MANUFACTURING DETAILS
| Specification | Details |
|---|---|
| Generic Name | Air Conditioner |
| Country of Origin | Japan |
| Manufactured & Packed By | Daikin Airconditioning India Pvt Ltd., SP2-45, 47, 48 Industrial Estate, Neemrana, Dist. Alwar, Rajasthan – 301705 |
Description
Additional INFORMATION
| Specification | Details |
|---|---|
| Model Name | 1 Ton 5 Star Inverter Split AC |
| Model Number | FTKM35UV16WA |
| Type | Split AC |
| Technology | Inverter |
| BEE Star Rating | 5 Star |
| Dimensions (WxHxD) | 298 x 800 x 229 mm |
OPERATION & PERFORMANCE
| Specification | Details |
|---|---|
| Capacity | 1 Ton |
| Rated ISEER | 5.2 |
| Rated Cooling Capacity | 3.52 / 1.76 kW (Min: 1.09 – Max: 4.0 kW) |
| Cooling Performance | 100% @ 46°C |
| Ambient Temp Cooling | 20°C – 54°C |
| Compressor Type | Swing Compressor |
| Condenser Type | Copper |
| Refrigerant | R-32 |
CONVENIENCE FEATURES
| Features |
|---|
| Anti Corrosion Treatment |
| Coanda Airflow |
| Cools @ 54°C |
| Dew Clean Technology |
| Econo Mode |
| Good Sleep Off Timer |
| Mobile App Control |
| PM 2.5 Filter |
| Power Chill Operation |
| Power Air-Flow Dual Flaps |
| Stabilizer Inside |
| Triple Display |
| 3D Airflow |
| Air Flow Distance: 16 meters |
AIR FLOW & FILTER FEATURES
| Specification | Details |
|---|---|
| Air Flow Rate | 420 CFM / 11.9 CMM |
| Moisture Removal | 1 L/hr |
| Operation Sound Levels | 42 / 40 / 37 / 34 / 30 / 27 dB |
POWER FEATURES
| Specification | Details |
|---|---|
| Voltage/Frequency/Phase | 230V / 50Hz / 1 Phase |
| Power Input | 940W / 290W (Range: 196 – 1150W) |
| Rated Annual Power Consumption | 523.54 kWh |
| Operating Current | 4.3 A |
INDOOR UNIT (IDU)
| Specification | Details |
|---|---|
| Dimensions (WxHxD) | 298 x 800 x 229 mm |
| Net Weight | 9.5 kg |
| Gross Weight | 12.5 kg |
| Package Dimensions | 375 x 895 x 325 mm |
OUTDOOR UNIT (ODU)
| Specification | Details |
|---|---|
| Dimensions (WxHxD) | 550 x 675 x 284 mm |
| Net Weight | 24 kg |
| Gross Weight | 30 kg |
| Package Dimensions | 620 x 825 x 400 mm |
WARRANTY
| Component | Warranty |
|---|---|
| Product | 1 Year Manufacturing Warranty |
| Comprehensive | 5 Years Manufacturing Warranty |
| PCB | 5 Years Manufacturing Warranty |
| Compressor | 10 Years Manufacturing Warranty |
MANUFACTURING DETAILS
| Specification | Details |
|---|---|
| Generic Name | Air Conditioner |
| Country of Origin | Japan |
| Manufactured & Packed By | Daikin Airconditioning India Pvt Ltd., SP2-45, 47, 48 Industrial Estate, Neemrana, Dist. Alwar, Rajasthan – 301705 |
Description
Additional INFORMATION
| Specification | Details |
|---|---|
| Model Name | 1 Ton 5 Star Inverter Split AC |
| Model Number | FTKM35UV16WA |
| Type | Split AC |
| Technology | Inverter |
| BEE Star Rating | 5 Star |
| Dimensions (WxHxD) | 298 x 800 x 229 mm |
OPERATION & PERFORMANCE
| Specification | Details |
|---|---|
| Capacity | 1 Ton |
| Rated ISEER | 5.2 |
| Rated Cooling Capacity | 3.52 / 1.76 kW (Min: 1.09 – Max: 4.0 kW) |
| Cooling Performance | 100% @ 46°C |
| Ambient Temp Cooling | 20°C – 54°C |
| Compressor Type | Swing Compressor |
| Condenser Type | Copper |
| Refrigerant | R-32 |
CONVENIENCE FEATURES
| Features |
|---|
| Anti Corrosion Treatment |
| Coanda Airflow |
| Cools @ 54°C |
| Dew Clean Technology |
| Econo Mode |
| Good Sleep Off Timer |
| Mobile App Control |
| PM 2.5 Filter |
| Power Chill Operation |
| Power Air-Flow Dual Flaps |
| Stabilizer Inside |
| Triple Display |
| 3D Airflow |
| Air Flow Distance: 16 meters |
AIR FLOW & FILTER FEATURES
| Specification | Details |
|---|---|
| Air Flow Rate | 420 CFM / 11.9 CMM |
| Moisture Removal | 1 L/hr |
| Operation Sound Levels | 42 / 40 / 37 / 34 / 30 / 27 dB |
POWER FEATURES
| Specification | Details |
|---|---|
| Voltage/Frequency/Phase | 230V / 50Hz / 1 Phase |
| Power Input | 940W / 290W (Range: 196 – 1150W) |
| Rated Annual Power Consumption | 523.54 kWh |
| Operating Current | 4.3 A |
INDOOR UNIT (IDU)
| Specification | Details |
|---|---|
| Dimensions (WxHxD) | 298 x 800 x 229 mm |
| Net Weight | 9.5 kg |
| Gross Weight | 12.5 kg |
| Package Dimensions | 375 x 895 x 325 mm |
OUTDOOR UNIT (ODU)
| Specification | Details |
|---|---|
| Dimensions (WxHxD) | 550 x 675 x 284 mm |
| Net Weight | 24 kg |
| Gross Weight | 30 kg |
| Package Dimensions | 620 x 825 x 400 mm |
WARRANTY
| Component | Warranty |
|---|---|
| Product | 1 Year Manufacturing Warranty |
| Comprehensive | 5 Years Manufacturing Warranty |
| PCB | 5 Years Manufacturing Warranty |
| Compressor | 10 Years Manufacturing Warranty |
MANUFACTURING DETAILS
| Specification | Details |
|---|---|
| Generic Name | Air Conditioner |
| Country of Origin | Japan |
| Manufactured & Packed By | Daikin Airconditioning India Pvt Ltd., SP2-45, 47, 48 Industrial Estate, Neemrana, Dist. Alwar, Rajasthan – 301705 |
Specification
Overview
Processor
Display
RAM
Storage
Video Card
Connectivity
Features
Battery
General
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Daikin 1 Ton 5 Star Inverter Split AC FTKM35UV16WA ( 1 Ton,5 Star )” Cancel reply

Reviews
Clear filtersThere are no reviews yet.