Thomson 7.5 kg Semi Automatic Top Load Washing Machine Black, Grey (TSA7500SPH)
₹11,999.00 Original price was: ₹11,999.00.₹9,349.00Current price is: ₹9,349.00.
EUREKA FORBES W/P AQUAGUARD BLAZE INSTA RO+UV+TA HOT & AMB
₹37,000.00 Original price was: ₹37,000.00.₹24,999.00Current price is: ₹24,999.00.
BLUESTAR A/C BI-IB318TNU (INV) 1.5 T R32
₹58,500.00 Original price was: ₹58,500.00.₹34,190.00Current price is: ₹34,190.00.
-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
Warranty 1 year
-
Free 30-Day returns
Payment Methods:
Product Description
specification
| Specification | Details |
|---|---|
| Product Title | IC318TNU- Inverter Split AC 1.5 Tr 3 Star |
| Nominal Cooling Capacity (Tonnage) | 1.5 |
| Star Rating | 3 star |
| Cooling Capacity (Watt)(Min~Max) | 5100 (1863~5333) |
| (Rated) Voltage/ Frequency/ Phase | 230V/50Hz/1Ph |
| ISEER | 3.90 |
| Address of Manufacturer | BLUE STAR LIMITED, KASTURI BUILDINGS, MOHAN T ADVANI CHOWK, JAMSHEDJI TATA ROAD, CHURCHGATE, MUMBAI 400 020 |
| Country of Origin | India |
| Air Conditioner Technology | Inverter |
| Cooling Capacity (BTU/hr) | 17391 |
| Rated Cooling Capacity (50% Load) (Watt) | 2550 |
| Cooling Rated Power Input (Watt) | 1700 |
| Cooling Capacity (BTU/hr) (Min~Max) | 17391 |
| Cooling Power Input (50% Load) (Watt) | 595 |
| Nominal Current (Cooling) (Amps) | 7.67 |
| Air Flow Volume (Wet CFM) (High/Medium/Low) | 516/484/352/297 |
| Noise Level Indoor (dB) (High/Medium/Low) | 45/44/37/34 |
| Moisture Removal (Litres/Hour) | 1.44 |
| Compressor Type | Inverter Rotary |
| Acoustic Jacket on Compressor | yes |
| Refrigerant Quantity (kg) | 0.46 |
| Ambient Temp (Cooling) (degree C) | 52 |
| Remote | LCD Remote with Display |
| Night Glow Function on Remote Buttons | yes |
| Net IDU Dimension (mm) | 950 x 229 x 320 |
| Input Power Supply | Indoor Unit |
| Net Weight IDU (kg) | 11.5 |
| Net ODU Dimensions (Width x Depth x Height) (mm) | 807 x 318 x 493 |
| Net Weight ODU (kg) | 22.2 |
| Noise Level Outdoor (dB) | 54 |
| Gross IDU Weight (kg) | 14.3 |
| Gross ODU Weight (kg) | 27.7 |
| Suction Tube Size Outer Diameter Inch (mm) | 1/2" (12.7mm) |
| Liquid Tube Size Outer Diameter Inch (mm) | 1/4" (6.35mm) |
| Refrigerant Additional Charge Beyond 4M (g/m) | 15 |
| Power Supply to ODU Source (Core/Gauge) | 4C * 1.5 sqmm |
| Power Supply to IDU Source (Core/Gauge) | 3C * 1.5 sqmm |
| Remote Battery Type | AAA |
| Features Refrigerant | R32 |
| Features Condenser Type | 100% Copper |
| Included Components | 1 each of Indoor Unit, Outdoor Unit, Copper tube (3 m), Inter Connecting wire (3.5 m), Remote, User Manual |
Description
specification
| Specification | Details |
|---|---|
| Product Title | IC318TNU- Inverter Split AC 1.5 Tr 3 Star |
| Nominal Cooling Capacity (Tonnage) | 1.5 |
| Star Rating | 3 star |
| Cooling Capacity (Watt)(Min~Max) | 5100 (1863~5333) |
| (Rated) Voltage/ Frequency/ Phase | 230V/50Hz/1Ph |
| ISEER | 3.90 |
| Address of Manufacturer | BLUE STAR LIMITED, KASTURI BUILDINGS, MOHAN T ADVANI CHOWK, JAMSHEDJI TATA ROAD, CHURCHGATE, MUMBAI 400 020 |
| Country of Origin | India |
| Air Conditioner Technology | Inverter |
| Cooling Capacity (BTU/hr) | 17391 |
| Rated Cooling Capacity (50% Load) (Watt) | 2550 |
| Cooling Rated Power Input (Watt) | 1700 |
| Cooling Capacity (BTU/hr) (Min~Max) | 17391 |
| Cooling Power Input (50% Load) (Watt) | 595 |
| Nominal Current (Cooling) (Amps) | 7.67 |
| Air Flow Volume (Wet CFM) (High/Medium/Low) | 516/484/352/297 |
| Noise Level Indoor (dB) (High/Medium/Low) | 45/44/37/34 |
| Moisture Removal (Litres/Hour) | 1.44 |
| Compressor Type | Inverter Rotary |
| Acoustic Jacket on Compressor | yes |
| Refrigerant Quantity (kg) | 0.46 |
| Ambient Temp (Cooling) (degree C) | 52 |
| Remote | LCD Remote with Display |
| Night Glow Function on Remote Buttons | yes |
| Net IDU Dimension (mm) | 950 x 229 x 320 |
| Input Power Supply | Indoor Unit |
| Net Weight IDU (kg) | 11.5 |
| Net ODU Dimensions (Width x Depth x Height) (mm) | 807 x 318 x 493 |
| Net Weight ODU (kg) | 22.2 |
| Noise Level Outdoor (dB) | 54 |
| Gross IDU Weight (kg) | 14.3 |
| Gross ODU Weight (kg) | 27.7 |
| Suction Tube Size Outer Diameter Inch (mm) | 1/2" (12.7mm) |
| Liquid Tube Size Outer Diameter Inch (mm) | 1/4" (6.35mm) |
| Refrigerant Additional Charge Beyond 4M (g/m) | 15 |
| Power Supply to ODU Source (Core/Gauge) | 4C * 1.5 sqmm |
| Power Supply to IDU Source (Core/Gauge) | 3C * 1.5 sqmm |
| Remote Battery Type | AAA |
| Features Refrigerant | R32 |
| Features Condenser Type | 100% Copper |
| Included Components | 1 each of Indoor Unit, Outdoor Unit, Copper tube (3 m), Inter Connecting wire (3.5 m), Remote, User Manual |
Description
specification
| Specification | Details |
|---|---|
| Product Title | IC318TNU- Inverter Split AC 1.5 Tr 3 Star |
| Nominal Cooling Capacity (Tonnage) | 1.5 |
| Star Rating | 3 star |
| Cooling Capacity (Watt)(Min~Max) | 5100 (1863~5333) |
| (Rated) Voltage/ Frequency/ Phase | 230V/50Hz/1Ph |
| ISEER | 3.90 |
| Address of Manufacturer | BLUE STAR LIMITED, KASTURI BUILDINGS, MOHAN T ADVANI CHOWK, JAMSHEDJI TATA ROAD, CHURCHGATE, MUMBAI 400 020 |
| Country of Origin | India |
| Air Conditioner Technology | Inverter |
| Cooling Capacity (BTU/hr) | 17391 |
| Rated Cooling Capacity (50% Load) (Watt) | 2550 |
| Cooling Rated Power Input (Watt) | 1700 |
| Cooling Capacity (BTU/hr) (Min~Max) | 17391 |
| Cooling Power Input (50% Load) (Watt) | 595 |
| Nominal Current (Cooling) (Amps) | 7.67 |
| Air Flow Volume (Wet CFM) (High/Medium/Low) | 516/484/352/297 |
| Noise Level Indoor (dB) (High/Medium/Low) | 45/44/37/34 |
| Moisture Removal (Litres/Hour) | 1.44 |
| Compressor Type | Inverter Rotary |
| Acoustic Jacket on Compressor | yes |
| Refrigerant Quantity (kg) | 0.46 |
| Ambient Temp (Cooling) (degree C) | 52 |
| Remote | LCD Remote with Display |
| Night Glow Function on Remote Buttons | yes |
| Net IDU Dimension (mm) | 950 x 229 x 320 |
| Input Power Supply | Indoor Unit |
| Net Weight IDU (kg) | 11.5 |
| Net ODU Dimensions (Width x Depth x Height) (mm) | 807 x 318 x 493 |
| Net Weight ODU (kg) | 22.2 |
| Noise Level Outdoor (dB) | 54 |
| Gross IDU Weight (kg) | 14.3 |
| Gross ODU Weight (kg) | 27.7 |
| Suction Tube Size Outer Diameter Inch (mm) | 1/2" (12.7mm) |
| Liquid Tube Size Outer Diameter Inch (mm) | 1/4" (6.35mm) |
| Refrigerant Additional Charge Beyond 4M (g/m) | 15 |
| Power Supply to ODU Source (Core/Gauge) | 4C * 1.5 sqmm |
| Power Supply to IDU Source (Core/Gauge) | 3C * 1.5 sqmm |
| Remote Battery Type | AAA |
| Features Refrigerant | R32 |
| Features Condenser Type | 100% Copper |
| Included Components | 1 each of Indoor Unit, Outdoor Unit, Copper tube (3 m), Inter Connecting wire (3.5 m), Remote, User Manual |
Specification
Overview
Processor
Display
RAM
Storage
Video Card
Connectivity
Features
Battery
General
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “BLUESTAR A/C BI-IB318TNU (INV) 1.5 T R32” Cancel reply

Reviews
Clear filtersThere are no reviews yet.