Haier 598L 3-Door Vogue Side by Side Refrigerator Black White Glass 3 Star
₹151,990.00 Original price was: ₹151,990.00.₹151,500.00Current price is: ₹151,500.00.
LG 322L Double Door Refrigerator, Wi-Fi Convertible, DoorCooling+™, Smart Diagnosis™, Shiny Steel, 2 Star
₹53,999.00 Original price was: ₹53,999.00.₹45,999.00Current price is: ₹45,999.00.
LG 398L, Double Door Refrigerator, Smart Diagnosis™, Convertible, Shiny Steel Finish, 2 Star
| Product Dimensions | 68D x 70W x 176H Centimeters |
| Brand | LG |
| Capacity | 398 litres |
| Configuration | Freezer-on-Top |
| Colour | Shiny Steel |
₹66,999.00 Original price was: ₹66,999.00.₹56,999.00Current price is: ₹56,999.00.
-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
Warranty 1 year
-
Free 30-Day returns
Payment Methods:
Product Description
specifications
Technical Details
| Brand | LG |
|---|---|
| Model | GL-S422SPZY |
| Weighted Annual Energy Consumption | 290 Kilowatt Hours Per Year |
| Capacity | 398 litres |
| Annual Energy Consumption | 290 Kilowatt Hours Per Year |
| Refrigerator Fresh Food Capacity | 308 litres |
| Freezer Capacity | 90 Litres |
| Installation Type | Freestanding |
| Part Number | 2F2R0125 |
| Form Factor | Standard Double Door |
| Special Features | Smart Inverter Compressor, Multi Air Flow, Express Freeze, Auto Smart Connect, Smart Diagnosis, Works Without Stabilizer |
| Drawer Type | Storage |
| Colour | Shiny Steel |
| Voltage | 220 Volts |
| Wattage | 110 Watts |
| Number of Drawers | 1 |
| Defrost System | Frost Free |
| Door Orientation | Left |
| Shelf Type | Toughened Glass |
| Number of Shelves | 2 |
| Certification | Energy Star |
| Material | Steel |
| Included Components | 1U Refrigerator & 1U User Manual |
| Batteries Included | No |
| Batteries Required | No |
| Manufacturer | LG Electronics India Pvt. Ltd. |
Description
specifications
Technical Details
| Brand | LG |
|---|---|
| Model | GL-S422SPZY |
| Weighted Annual Energy Consumption | 290 Kilowatt Hours Per Year |
| Capacity | 398 litres |
| Annual Energy Consumption | 290 Kilowatt Hours Per Year |
| Refrigerator Fresh Food Capacity | 308 litres |
| Freezer Capacity | 90 Litres |
| Installation Type | Freestanding |
| Part Number | 2F2R0125 |
| Form Factor | Standard Double Door |
| Special Features | Smart Inverter Compressor, Multi Air Flow, Express Freeze, Auto Smart Connect, Smart Diagnosis, Works Without Stabilizer |
| Drawer Type | Storage |
| Colour | Shiny Steel |
| Voltage | 220 Volts |
| Wattage | 110 Watts |
| Number of Drawers | 1 |
| Defrost System | Frost Free |
| Door Orientation | Left |
| Shelf Type | Toughened Glass |
| Number of Shelves | 2 |
| Certification | Energy Star |
| Material | Steel |
| Included Components | 1U Refrigerator & 1U User Manual |
| Batteries Included | No |
| Batteries Required | No |
| Manufacturer | LG Electronics India Pvt. Ltd. |
Description
specifications
Technical Details
| Brand | LG |
|---|---|
| Model | GL-S422SPZY |
| Weighted Annual Energy Consumption | 290 Kilowatt Hours Per Year |
| Capacity | 398 litres |
| Annual Energy Consumption | 290 Kilowatt Hours Per Year |
| Refrigerator Fresh Food Capacity | 308 litres |
| Freezer Capacity | 90 Litres |
| Installation Type | Freestanding |
| Part Number | 2F2R0125 |
| Form Factor | Standard Double Door |
| Special Features | Smart Inverter Compressor, Multi Air Flow, Express Freeze, Auto Smart Connect, Smart Diagnosis, Works Without Stabilizer |
| Drawer Type | Storage |
| Colour | Shiny Steel |
| Voltage | 220 Volts |
| Wattage | 110 Watts |
| Number of Drawers | 1 |
| Defrost System | Frost Free |
| Door Orientation | Left |
| Shelf Type | Toughened Glass |
| Number of Shelves | 2 |
| Certification | Energy Star |
| Material | Steel |
| Included Components | 1U Refrigerator & 1U User Manual |
| Batteries Included | No |
| Batteries Required | No |
| Manufacturer | LG Electronics India Pvt. Ltd. |
Specification
Overview
| Size |
108CM (43) ,126CM (50) ,139CM (55) ,164CM (65) |
|---|
Processor
| Size |
108CM (43) ,126CM (50) ,139CM (55) ,164CM (65) |
|---|
Display
| Size |
108CM (43) ,126CM (50) ,139CM (55) ,164CM (65) |
|---|
RAM
| Size |
108CM (43) ,126CM (50) ,139CM (55) ,164CM (65) |
|---|
Storage
| Size |
108CM (43) ,126CM (50) ,139CM (55) ,164CM (65) |
|---|
Video Card
| Size |
108CM (43) ,126CM (50) ,139CM (55) ,164CM (65) |
|---|
Connectivity
| Size |
108CM (43) ,126CM (50) ,139CM (55) ,164CM (65) |
|---|
Features
| Size |
108CM (43) ,126CM (50) ,139CM (55) ,164CM (65) |
|---|
Battery
| Size |
108CM (43) ,126CM (50) ,139CM (55) ,164CM (65) |
|---|
General
| Size |
108CM (43) ,126CM (50) ,139CM (55) ,164CM (65) |
|---|
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “LG 398L, Double Door Refrigerator, Smart Diagnosis™, Convertible, Shiny Steel Finish, 2 Star” Cancel reply

Reviews
Clear filtersThere are no reviews yet.