INVERTER SPLIT AC | T SERIES | 1 TON | 5 STAR
₹58,300.00 Original price was: ₹58,300.00.₹34,190.00Current price is: ₹34,190.00.
INVERTER SPLIT AC | D SERIES | 2 TON | 5 STAR
₹78,300.00 Original price was: ₹78,300.00.₹53,490.00Current price is: ₹53,490.00.
-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
Warranty 1 year
-
Free 30-Day returns
Payment Methods:
Product Description
technical specifications
| Specification | Details |
|---|---|
| Product Title | IC524DNUR- Inverter Split AC 2.0 Tr 5 Star |
| Nominal Cooling Capacity (Tonnage) | 2 |
| Star Rating | 5 star |
| Cooling Capacity (Watt)(Min~Max) | 6100 (3055~6358) |
| (Rated) Voltage/ Frequency/ Phase | 230V/50Hz/1Ph |
| ISEER | 5.05 |
| Address of Manufacturer | BLUE STAR LIMITED, KASTURI BUILDINGS, MOHAN T ADVANI CHOWK, JAMSHEDJI TATA ROAD, CHURCHGATE, MUMBAI 400 020 |
| Country of Origin | India |
| Air Conditioner Technology | Inverter |
| Cooling Capacity (BTU/hr) | 20813 |
| Rated Cooling Capacity (50% Load) (Watt) | 3050 |
| Cooling Rated Power Input (Watt) | 1555 |
| Cooling Capacity (BTU/hr) (Min~Max) | 20813 |
| Cooling Power Input (50% Load) (Watt) | 555 |
| Electricity Consumed in 1600 Hours (Units/Year) | 935.89 |
| Nominal Current (Cooling) (Amps) | 7.1 |
| Air Flow Volume (Wet CFM) (High/Medium/Low) | 850/662/584/510 |
| Noise Level Indoor (dB) (High/Medium/Low) | 52/48/43/39 |
| Moisture Removal (Litres/Hour) | 1.3 |
| Compressor Type | Inverter Rotary |
| Acoustic Jacket on Compressor | yes |
| Refrigerant Quantity (kg) | 0.99 |
| Ambient Temp (Cooling) (degree C) | 54 |
| Remote | LCD Remote with Display |
| Night Glow Function on Remote Buttons | yes |
| Net IDU Dimension (mm) | 1110 x 215 x 335 |
| Input Power Supply | Indoor Unit |
| Net Weight IDU (kg) | 13.5 |
| Net ODU Dimensions (Width x Depth x Height) (mm) | 968 x 367 x 689 |
| Net Weight ODU (kg) | 36.4 |
| Noise Level Outdoor (dB) | 57 |
| Gross IDU Weight (kg) | 16.8 |
| Gross ODU Weight (kg) | 42 |
| Suction Tube Size Outer Diameter Inch (mm) | 5/8″ (15.88mm) |
| Liquid Tube Size Outer Diameter Inch (mm) | 1/4″ (6.35mm) |
| Refrigerant Additional Charge Beyond 4M (g/m) | 15 |
| Power Supply to ODU Source (Core/Gauge) | 4C * 2.5 sqmm |
| Power Supply to IDU Source (Core/Gauge) | 3C * 2.5 sqmm |
| Remote Battery Type | AAA |
| Features Refrigerant | R32 |
| Features Condenser Type | 100% Copper |
| Included Components | 1 each of Indoor Unit, Outdoor Unit, Copper tube (3 m), Inter Connecting wire (3.5 m), Remote, User Manual |
Description
technical specifications
| Specification | Details |
|---|---|
| Product Title | IC524DNUR- Inverter Split AC 2.0 Tr 5 Star |
| Nominal Cooling Capacity (Tonnage) | 2 |
| Star Rating | 5 star |
| Cooling Capacity (Watt)(Min~Max) | 6100 (3055~6358) |
| (Rated) Voltage/ Frequency/ Phase | 230V/50Hz/1Ph |
| ISEER | 5.05 |
| Address of Manufacturer | BLUE STAR LIMITED, KASTURI BUILDINGS, MOHAN T ADVANI CHOWK, JAMSHEDJI TATA ROAD, CHURCHGATE, MUMBAI 400 020 |
| Country of Origin | India |
| Air Conditioner Technology | Inverter |
| Cooling Capacity (BTU/hr) | 20813 |
| Rated Cooling Capacity (50% Load) (Watt) | 3050 |
| Cooling Rated Power Input (Watt) | 1555 |
| Cooling Capacity (BTU/hr) (Min~Max) | 20813 |
| Cooling Power Input (50% Load) (Watt) | 555 |
| Electricity Consumed in 1600 Hours (Units/Year) | 935.89 |
| Nominal Current (Cooling) (Amps) | 7.1 |
| Air Flow Volume (Wet CFM) (High/Medium/Low) | 850/662/584/510 |
| Noise Level Indoor (dB) (High/Medium/Low) | 52/48/43/39 |
| Moisture Removal (Litres/Hour) | 1.3 |
| Compressor Type | Inverter Rotary |
| Acoustic Jacket on Compressor | yes |
| Refrigerant Quantity (kg) | 0.99 |
| Ambient Temp (Cooling) (degree C) | 54 |
| Remote | LCD Remote with Display |
| Night Glow Function on Remote Buttons | yes |
| Net IDU Dimension (mm) | 1110 x 215 x 335 |
| Input Power Supply | Indoor Unit |
| Net Weight IDU (kg) | 13.5 |
| Net ODU Dimensions (Width x Depth x Height) (mm) | 968 x 367 x 689 |
| Net Weight ODU (kg) | 36.4 |
| Noise Level Outdoor (dB) | 57 |
| Gross IDU Weight (kg) | 16.8 |
| Gross ODU Weight (kg) | 42 |
| Suction Tube Size Outer Diameter Inch (mm) | 5/8″ (15.88mm) |
| Liquid Tube Size Outer Diameter Inch (mm) | 1/4″ (6.35mm) |
| Refrigerant Additional Charge Beyond 4M (g/m) | 15 |
| Power Supply to ODU Source (Core/Gauge) | 4C * 2.5 sqmm |
| Power Supply to IDU Source (Core/Gauge) | 3C * 2.5 sqmm |
| Remote Battery Type | AAA |
| Features Refrigerant | R32 |
| Features Condenser Type | 100% Copper |
| Included Components | 1 each of Indoor Unit, Outdoor Unit, Copper tube (3 m), Inter Connecting wire (3.5 m), Remote, User Manual |
Description
technical specifications
| Specification | Details |
|---|---|
| Product Title | IC524DNUR- Inverter Split AC 2.0 Tr 5 Star |
| Nominal Cooling Capacity (Tonnage) | 2 |
| Star Rating | 5 star |
| Cooling Capacity (Watt)(Min~Max) | 6100 (3055~6358) |
| (Rated) Voltage/ Frequency/ Phase | 230V/50Hz/1Ph |
| ISEER | 5.05 |
| Address of Manufacturer | BLUE STAR LIMITED, KASTURI BUILDINGS, MOHAN T ADVANI CHOWK, JAMSHEDJI TATA ROAD, CHURCHGATE, MUMBAI 400 020 |
| Country of Origin | India |
| Air Conditioner Technology | Inverter |
| Cooling Capacity (BTU/hr) | 20813 |
| Rated Cooling Capacity (50% Load) (Watt) | 3050 |
| Cooling Rated Power Input (Watt) | 1555 |
| Cooling Capacity (BTU/hr) (Min~Max) | 20813 |
| Cooling Power Input (50% Load) (Watt) | 555 |
| Electricity Consumed in 1600 Hours (Units/Year) | 935.89 |
| Nominal Current (Cooling) (Amps) | 7.1 |
| Air Flow Volume (Wet CFM) (High/Medium/Low) | 850/662/584/510 |
| Noise Level Indoor (dB) (High/Medium/Low) | 52/48/43/39 |
| Moisture Removal (Litres/Hour) | 1.3 |
| Compressor Type | Inverter Rotary |
| Acoustic Jacket on Compressor | yes |
| Refrigerant Quantity (kg) | 0.99 |
| Ambient Temp (Cooling) (degree C) | 54 |
| Remote | LCD Remote with Display |
| Night Glow Function on Remote Buttons | yes |
| Net IDU Dimension (mm) | 1110 x 215 x 335 |
| Input Power Supply | Indoor Unit |
| Net Weight IDU (kg) | 13.5 |
| Net ODU Dimensions (Width x Depth x Height) (mm) | 968 x 367 x 689 |
| Net Weight ODU (kg) | 36.4 |
| Noise Level Outdoor (dB) | 57 |
| Gross IDU Weight (kg) | 16.8 |
| Gross ODU Weight (kg) | 42 |
| Suction Tube Size Outer Diameter Inch (mm) | 5/8″ (15.88mm) |
| Liquid Tube Size Outer Diameter Inch (mm) | 1/4″ (6.35mm) |
| Refrigerant Additional Charge Beyond 4M (g/m) | 15 |
| Power Supply to ODU Source (Core/Gauge) | 4C * 2.5 sqmm |
| Power Supply to IDU Source (Core/Gauge) | 3C * 2.5 sqmm |
| Remote Battery Type | AAA |
| Features Refrigerant | R32 |
| Features Condenser Type | 100% Copper |
| Included Components | 1 each of Indoor Unit, Outdoor Unit, Copper tube (3 m), Inter Connecting wire (3.5 m), Remote, User Manual |
Specification
Overview
Processor
Display
RAM
Storage
Video Card
Connectivity
Features
Battery
General
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “INVERTER SPLIT AC | D SERIES | 2 TON | 5 STAR” Cancel reply

Reviews
Clear filtersThere are no reviews yet.