LG 8L RO+UV+UF+Mineral Booster Water Purifier with Steel Tank, Black
₹39,999.00 Original price was: ₹39,999.00.₹32,999.00Current price is: ₹32,999.00.
HEAVY DUTY INVERTER AC | D SERIES | 2 TON | 3 STAR
₹71,900.00 Original price was: ₹71,900.00.₹53,490.00Current price is: ₹53,490.00.
INVERTER SPLIT AC | V SMART WI-FI SERIES | 1.5 TON | 3 STAR
₹59,400.00 Original price was: ₹59,400.00.₹34,999.00Current price is: ₹34,999.00.
-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
Warranty 1 year
-
Free 30-Day returns
Payment Methods:
Product Description
technical specifications
| Specification | Details |
|---|---|
| Product Title | IC318VNUS- Inverter Split AC 1.5 Tr 3 Star |
| Nominal Cooling Capacity (Tonnage) | 1.5 |
| Star Rating | 3 star |
| Cooling Capacity (Watt)(Min~Max) | 5050 (1542~5100) |
| (Rated) Voltage/ Frequency/ Phase | 230V/50Hz/1Ph |
| ISEER | 3.81 |
| Address of Manufacturer | BLUE STAR LIMITED, KASTURI BUILDINGS, MOHAN T ADVANI CHOWK, JAMSHEDJI TATA ROAD, CHURCHGATE, MUMBAI 400 020 |
| Country of Origin | India |
| Air Conditioner Technology | Inverter |
| Cooling Capacity (BTU/hr) | 17230 |
| Rated Cooling Capacity (50% Load) (Watt) | 2525 |
| Cooling Rated Power Input (Watt) | 1685 |
| Cooling Capacity (BTU/hr) (Min~Max) | 17230 |
| Cooling Power Input (50% Load) (Watt) | 615 |
| Electricity Consumed in 1600 Hours (Units/Year) | 1026.46 |
| Nominal Current (Cooling) (Amps) | 7.37 |
| Air Flow Volume (Wet CFM) (High/Medium/Low) | 617/514/450/415 |
| Noise Level Indoor (dB) (High/Medium/Low) | 51/48/45/39 |
| Moisture Removal (Litres/Hour) | 1.65 |
| Compressor Type | Inverter Rotary |
| Acoustic Jacket on Compressor | yes |
| Refrigerant Quantity (kg) | 0.65 |
| Ambient Temp (Cooling) (degree C) | 52 |
| Remote | LCD Remote with Display |
| Night Glow Function on Remote Buttons | yes |
| Net IDU Dimension (mm) | 975 x 230 x 321 |
| Input Power Supply | Indoor Unit |
| Net Weight IDU (kg) | 11.8 |
| Net ODU Dimensions (Width x Depth x Height) (mm) | 858 x 327 x 536 |
| Net Weight ODU (kg) | 23.3 |
| Noise Level Outdoor (dB) | 60 |
| Gross IDU Weight (kg) | 14.6 |
| Gross ODU Weight (kg) | 27.3 |
| Suction Tube Size Outer Diameter Inch (mm) | 1/2″ (12.7mm) |
| Liquid Tube Size Outer Diameter Inch (mm) | 1/4″ (6.35mm) |
| Refrigerant Additional Charge Beyond 4M (g/m) | 15 |
| Power Supply to ODU Source (Core/Gauge) | 4C * 1.5 sqmm |
| Power Supply to IDU Source (Core/Gauge) | 3C * 1.5 sqmm |
| Remote Battery Type | AAA |
| Features Refrigerant | R32 |
| Features Condenser Type | 100% Copper |
| Included Components | 1 each of Indoor Unit, Outdoor Unit, Copper tube (3 m), Inter Connecting wire (3.5 m), Remote, User Manual |
Description
technical specifications
| Specification | Details |
|---|---|
| Product Title | IC318VNUS- Inverter Split AC 1.5 Tr 3 Star |
| Nominal Cooling Capacity (Tonnage) | 1.5 |
| Star Rating | 3 star |
| Cooling Capacity (Watt)(Min~Max) | 5050 (1542~5100) |
| (Rated) Voltage/ Frequency/ Phase | 230V/50Hz/1Ph |
| ISEER | 3.81 |
| Address of Manufacturer | BLUE STAR LIMITED, KASTURI BUILDINGS, MOHAN T ADVANI CHOWK, JAMSHEDJI TATA ROAD, CHURCHGATE, MUMBAI 400 020 |
| Country of Origin | India |
| Air Conditioner Technology | Inverter |
| Cooling Capacity (BTU/hr) | 17230 |
| Rated Cooling Capacity (50% Load) (Watt) | 2525 |
| Cooling Rated Power Input (Watt) | 1685 |
| Cooling Capacity (BTU/hr) (Min~Max) | 17230 |
| Cooling Power Input (50% Load) (Watt) | 615 |
| Electricity Consumed in 1600 Hours (Units/Year) | 1026.46 |
| Nominal Current (Cooling) (Amps) | 7.37 |
| Air Flow Volume (Wet CFM) (High/Medium/Low) | 617/514/450/415 |
| Noise Level Indoor (dB) (High/Medium/Low) | 51/48/45/39 |
| Moisture Removal (Litres/Hour) | 1.65 |
| Compressor Type | Inverter Rotary |
| Acoustic Jacket on Compressor | yes |
| Refrigerant Quantity (kg) | 0.65 |
| Ambient Temp (Cooling) (degree C) | 52 |
| Remote | LCD Remote with Display |
| Night Glow Function on Remote Buttons | yes |
| Net IDU Dimension (mm) | 975 x 230 x 321 |
| Input Power Supply | Indoor Unit |
| Net Weight IDU (kg) | 11.8 |
| Net ODU Dimensions (Width x Depth x Height) (mm) | 858 x 327 x 536 |
| Net Weight ODU (kg) | 23.3 |
| Noise Level Outdoor (dB) | 60 |
| Gross IDU Weight (kg) | 14.6 |
| Gross ODU Weight (kg) | 27.3 |
| Suction Tube Size Outer Diameter Inch (mm) | 1/2″ (12.7mm) |
| Liquid Tube Size Outer Diameter Inch (mm) | 1/4″ (6.35mm) |
| Refrigerant Additional Charge Beyond 4M (g/m) | 15 |
| Power Supply to ODU Source (Core/Gauge) | 4C * 1.5 sqmm |
| Power Supply to IDU Source (Core/Gauge) | 3C * 1.5 sqmm |
| Remote Battery Type | AAA |
| Features Refrigerant | R32 |
| Features Condenser Type | 100% Copper |
| Included Components | 1 each of Indoor Unit, Outdoor Unit, Copper tube (3 m), Inter Connecting wire (3.5 m), Remote, User Manual |
Description
technical specifications
| Specification | Details |
|---|---|
| Product Title | IC318VNUS- Inverter Split AC 1.5 Tr 3 Star |
| Nominal Cooling Capacity (Tonnage) | 1.5 |
| Star Rating | 3 star |
| Cooling Capacity (Watt)(Min~Max) | 5050 (1542~5100) |
| (Rated) Voltage/ Frequency/ Phase | 230V/50Hz/1Ph |
| ISEER | 3.81 |
| Address of Manufacturer | BLUE STAR LIMITED, KASTURI BUILDINGS, MOHAN T ADVANI CHOWK, JAMSHEDJI TATA ROAD, CHURCHGATE, MUMBAI 400 020 |
| Country of Origin | India |
| Air Conditioner Technology | Inverter |
| Cooling Capacity (BTU/hr) | 17230 |
| Rated Cooling Capacity (50% Load) (Watt) | 2525 |
| Cooling Rated Power Input (Watt) | 1685 |
| Cooling Capacity (BTU/hr) (Min~Max) | 17230 |
| Cooling Power Input (50% Load) (Watt) | 615 |
| Electricity Consumed in 1600 Hours (Units/Year) | 1026.46 |
| Nominal Current (Cooling) (Amps) | 7.37 |
| Air Flow Volume (Wet CFM) (High/Medium/Low) | 617/514/450/415 |
| Noise Level Indoor (dB) (High/Medium/Low) | 51/48/45/39 |
| Moisture Removal (Litres/Hour) | 1.65 |
| Compressor Type | Inverter Rotary |
| Acoustic Jacket on Compressor | yes |
| Refrigerant Quantity (kg) | 0.65 |
| Ambient Temp (Cooling) (degree C) | 52 |
| Remote | LCD Remote with Display |
| Night Glow Function on Remote Buttons | yes |
| Net IDU Dimension (mm) | 975 x 230 x 321 |
| Input Power Supply | Indoor Unit |
| Net Weight IDU (kg) | 11.8 |
| Net ODU Dimensions (Width x Depth x Height) (mm) | 858 x 327 x 536 |
| Net Weight ODU (kg) | 23.3 |
| Noise Level Outdoor (dB) | 60 |
| Gross IDU Weight (kg) | 14.6 |
| Gross ODU Weight (kg) | 27.3 |
| Suction Tube Size Outer Diameter Inch (mm) | 1/2″ (12.7mm) |
| Liquid Tube Size Outer Diameter Inch (mm) | 1/4″ (6.35mm) |
| Refrigerant Additional Charge Beyond 4M (g/m) | 15 |
| Power Supply to ODU Source (Core/Gauge) | 4C * 1.5 sqmm |
| Power Supply to IDU Source (Core/Gauge) | 3C * 1.5 sqmm |
| Remote Battery Type | AAA |
| Features Refrigerant | R32 |
| Features Condenser Type | 100% Copper |
| Included Components | 1 each of Indoor Unit, Outdoor Unit, Copper tube (3 m), Inter Connecting wire (3.5 m), Remote, User Manual |
Specification
Overview
Processor
Display
RAM
Storage
Video Card
Connectivity
Features
Battery
General
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “INVERTER SPLIT AC | V SMART WI-FI SERIES | 1.5 TON | 3 STAR” Cancel reply

Reviews
Clear filtersThere are no reviews yet.