Blaze Insta UV+UF Stainless Steel Hot & Ambient Copper Water Purifier
₹30,000.00 Original price was: ₹30,000.00.₹19,999.00Current price is: ₹19,999.00.
Blue Star 2 door Super Cooler SC1000F
₹90,000.00
INVERTER SPLIT AC | T SERIES | 1 TON | 3 STAR
₹47,700.00 Original price was: ₹47,700.00.₹29,990.00Current price is: ₹29,990.00.
-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
Warranty 1 year
-
Free 30-Day returns
Payment Methods:
Product Description
Technical Specifications
| Specification | Details |
|---|---|
| Product Title | IC312TNU- Inverter Split AC 1.0 Tr 3 Star |
| Nominal Cooling Capacity (Tonnage) | 1 |
| Star Rating | 3 star |
| Cooling Capacity (Watt)(Min~Max) | 3550 (1414~3725) |
| (Rated) Voltage/ Frequency/ Phase | 230V/50Hz/1Ph |
| ISEER | 3.90 |
| Address of Manufacturer | BLUE STAR LIMITED, KASTURI BUILDINGS, MOHAN T ADVANI CHOWK, JAMSHEDJI TATA ROAD, CHURCHGATE, MUMBAI 400 020 |
| Country of Origin | India |
| Air Conditioner Technology | Inverter |
| Cooling Capacity (BTU/hr) | 12105 |
| Rated Cooling Capacity (50% Load) (Watt) | 1775 |
| Cooling Rated Power Input (Watt) | 1141 |
| Cooling Capacity (BTU/hr) (Min~Max) | 12105 |
| Cooling Power Input (50% Load) (Watt) | 428 |
| Nominal Current (Cooling) (Amps) | 5 |
| Air Flow Volume (Wet CFM) (High/Medium/Low) | 395/350/286/206 |
| Noise Level Indoor (dB) (High/Medium/Low) | 51/48/43/35 |
| Moisture Removal (Litres/Hour) | 0.89 |
| Compressor Type | Inverter Rotary |
| Acoustic Jacket on Compressor | yes |
| Refrigerant Quantity (kg) | 0.38 |
| Ambient Temp (Cooling) (degree C) | 52 |
| Remote | LCD Remote with Display |
| Night Glow Function on Remote Buttons | yes |
| Net IDU Dimension (mm) | 838 x 215 x 300 |
| Input Power Supply | Indoor Unit |
| Net Weight IDU (kg) | 9.4 |
| Net ODU Dimensions (Width x Depth x Height) (mm) | 807 x 318 x 493 |
| Net Weight ODU (kg) | 20 |
| Noise Level Outdoor (dB) | 60 |
| Gross IDU Weight (kg) | 11.6 |
| Gross ODU Weight (kg) | 25.6 |
| Suction Tube Size Outer Diameter Inch (mm) | 3/8" (9.525mm) |
| Liquid Tube Size Outer Diameter Inch (mm) | 1/4" (6.35mm) |
| Refrigerant Additional Charge Beyond 4M (g/m) | 15 |
| Power Supply to ODU Source (Core/Gauge) | 4C * 1.0 sqmm |
| Power Supply to IDU Source (Core/Gauge) | 3C * 1.0 sqmm |
| Remote Battery Type | AAA |
| Features Refrigerant | R32 |
| Features Condenser Type | 100% Copper |
Description
Technical Specifications
| Specification | Details |
|---|---|
| Product Title | IC312TNU- Inverter Split AC 1.0 Tr 3 Star |
| Nominal Cooling Capacity (Tonnage) | 1 |
| Star Rating | 3 star |
| Cooling Capacity (Watt)(Min~Max) | 3550 (1414~3725) |
| (Rated) Voltage/ Frequency/ Phase | 230V/50Hz/1Ph |
| ISEER | 3.90 |
| Address of Manufacturer | BLUE STAR LIMITED, KASTURI BUILDINGS, MOHAN T ADVANI CHOWK, JAMSHEDJI TATA ROAD, CHURCHGATE, MUMBAI 400 020 |
| Country of Origin | India |
| Air Conditioner Technology | Inverter |
| Cooling Capacity (BTU/hr) | 12105 |
| Rated Cooling Capacity (50% Load) (Watt) | 1775 |
| Cooling Rated Power Input (Watt) | 1141 |
| Cooling Capacity (BTU/hr) (Min~Max) | 12105 |
| Cooling Power Input (50% Load) (Watt) | 428 |
| Nominal Current (Cooling) (Amps) | 5 |
| Air Flow Volume (Wet CFM) (High/Medium/Low) | 395/350/286/206 |
| Noise Level Indoor (dB) (High/Medium/Low) | 51/48/43/35 |
| Moisture Removal (Litres/Hour) | 0.89 |
| Compressor Type | Inverter Rotary |
| Acoustic Jacket on Compressor | yes |
| Refrigerant Quantity (kg) | 0.38 |
| Ambient Temp (Cooling) (degree C) | 52 |
| Remote | LCD Remote with Display |
| Night Glow Function on Remote Buttons | yes |
| Net IDU Dimension (mm) | 838 x 215 x 300 |
| Input Power Supply | Indoor Unit |
| Net Weight IDU (kg) | 9.4 |
| Net ODU Dimensions (Width x Depth x Height) (mm) | 807 x 318 x 493 |
| Net Weight ODU (kg) | 20 |
| Noise Level Outdoor (dB) | 60 |
| Gross IDU Weight (kg) | 11.6 |
| Gross ODU Weight (kg) | 25.6 |
| Suction Tube Size Outer Diameter Inch (mm) | 3/8" (9.525mm) |
| Liquid Tube Size Outer Diameter Inch (mm) | 1/4" (6.35mm) |
| Refrigerant Additional Charge Beyond 4M (g/m) | 15 |
| Power Supply to ODU Source (Core/Gauge) | 4C * 1.0 sqmm |
| Power Supply to IDU Source (Core/Gauge) | 3C * 1.0 sqmm |
| Remote Battery Type | AAA |
| Features Refrigerant | R32 |
| Features Condenser Type | 100% Copper |
Description
Technical Specifications
| Specification | Details |
|---|---|
| Product Title | IC312TNU- Inverter Split AC 1.0 Tr 3 Star |
| Nominal Cooling Capacity (Tonnage) | 1 |
| Star Rating | 3 star |
| Cooling Capacity (Watt)(Min~Max) | 3550 (1414~3725) |
| (Rated) Voltage/ Frequency/ Phase | 230V/50Hz/1Ph |
| ISEER | 3.90 |
| Address of Manufacturer | BLUE STAR LIMITED, KASTURI BUILDINGS, MOHAN T ADVANI CHOWK, JAMSHEDJI TATA ROAD, CHURCHGATE, MUMBAI 400 020 |
| Country of Origin | India |
| Air Conditioner Technology | Inverter |
| Cooling Capacity (BTU/hr) | 12105 |
| Rated Cooling Capacity (50% Load) (Watt) | 1775 |
| Cooling Rated Power Input (Watt) | 1141 |
| Cooling Capacity (BTU/hr) (Min~Max) | 12105 |
| Cooling Power Input (50% Load) (Watt) | 428 |
| Nominal Current (Cooling) (Amps) | 5 |
| Air Flow Volume (Wet CFM) (High/Medium/Low) | 395/350/286/206 |
| Noise Level Indoor (dB) (High/Medium/Low) | 51/48/43/35 |
| Moisture Removal (Litres/Hour) | 0.89 |
| Compressor Type | Inverter Rotary |
| Acoustic Jacket on Compressor | yes |
| Refrigerant Quantity (kg) | 0.38 |
| Ambient Temp (Cooling) (degree C) | 52 |
| Remote | LCD Remote with Display |
| Night Glow Function on Remote Buttons | yes |
| Net IDU Dimension (mm) | 838 x 215 x 300 |
| Input Power Supply | Indoor Unit |
| Net Weight IDU (kg) | 9.4 |
| Net ODU Dimensions (Width x Depth x Height) (mm) | 807 x 318 x 493 |
| Net Weight ODU (kg) | 20 |
| Noise Level Outdoor (dB) | 60 |
| Gross IDU Weight (kg) | 11.6 |
| Gross ODU Weight (kg) | 25.6 |
| Suction Tube Size Outer Diameter Inch (mm) | 3/8" (9.525mm) |
| Liquid Tube Size Outer Diameter Inch (mm) | 1/4" (6.35mm) |
| Refrigerant Additional Charge Beyond 4M (g/m) | 15 |
| Power Supply to ODU Source (Core/Gauge) | 4C * 1.0 sqmm |
| Power Supply to IDU Source (Core/Gauge) | 3C * 1.0 sqmm |
| Remote Battery Type | AAA |
| Features Refrigerant | R32 |
| Features Condenser Type | 100% Copper |
Specification
Overview
Processor
Display
RAM
Storage
Video Card
Connectivity
Features
Battery
General
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “INVERTER SPLIT AC | T SERIES | 1 TON | 3 STAR” Cancel reply
Reviews
Clear filtersThere are no reviews yet.