BRAVIA 2 | S25 | 4K Processor X1™ | 4K Ultra HD | High Dynamic Range (HDR) |
The wonderful world of 4K quality
Our Smart TV provides colourful pictures full of amazing contrast and clarity. Even your old HD favourites are upscaled to glorious 4K. Sound is clear and consistent so everything you hear feels natural. Easily access worlds of entertainment and discover new experiences with movies, shows and more on Google TV.
₹63,990.00
-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
Warranty 1 year
-
Free 30-Day returns
Payment Methods:
Product Description
Dimensions & Weight
| Specification | Details |
|---|
| Screen Size (inch, measured diagonally) | 50 (49.5) |
| Screen Size (cm, measured diagonally) | 126 cm |
| Dimension of TV without Stand (W x H x D) | Approx. 1,111 × 655 × 80 mm |
| TV with Stand (Outside) (W x H x D) | Approx. 1,111 × 714 × 255 mm |
| Dimension of Stand (Inside/Outside) | Approx. 12 × 60 × 255 mm |
| Stand Width (Outside) | Approx. 886 mm |
| Weight of TV without Stand | Approx. 9.8 kg |
| TV with Stand (Weight) | Approx. 10 kg |
| Dimension of Package Carton (W x H x D) | Approx. 1,207 × 758 × 149 mm |
| Weight of Package Carton (Gross) | Approx. 14 kg |
| VESA® Hole Pitch (W x H) | 200 × 200 mm |
Connectivity
| Feature | Detail |
|---|
| HDMI Inputs (Total) | 4 (Side) |
| HDCP Support | HDCP 2.3 (HDMI 1/2/3/4) |
| USB Ports | 2 (Side) |
| USB Drive Formats | FAT16 / FAT32 / NTFS |
| USB Playback Codecs | MPEG1 / MPEG2 / MPEG4 / AVC / HEVC / AV1 / VP8 / VP9 / WMV / MOV / MKV / MP3 / WMA / LPCM / WAV / FLAC / AAC / AC4 / OGG / JPEG / WEBM |
| Digital Audio Output | 1 (Side) |
| HDMI ARC/eARC | Yes (eARC/ARC) |
| Auto Low Latency Mode (ALLM) | Yes (HDMI 1/2/3/4) |
| Variable Refresh Rate (VRR) | – |
| Component / Composite Input | No |
| Subwoofer Out | – |
| Headphone Out | – |
| IF (Satellite) Input | 1 (Side) |
| RF (Terrestrial/Cable) Input | 1 (Side) |
| LAN Port | 1 (Side) |
| Wi-Fi Standard | Wi-Fi 6 (2.4 GHz / 5 GHz) |
| Bluetooth Version | 5.3 |
| Bluetooth Profiles | HID, HOGP, SPP, A2DP, AVRCP |
| Chromecast Built-in | Yes |
| Apple AirPlay | Yes |
| Apple HomeKit | Yes |
| BRAVIA Sync (HDMI-CEC) | Yes |
display — Panel
| Specification | Details |
|---|---|
| Display Type | LCD |
| Backlight Type | Direct LED |
| Resolution | 3840 × 2160 (4K UHD) |
| Backlight Dimming | Frame Dimming |
| Viewing Angle | – |
| Anti-Reflection | – |
| Panel Refresh Rate | 50 Hz |
Picture — Processing
| Feature | Details |
|---|---|
| Processor | 4K Processor X1™ |
| Clarity Enhancement | 4K X-Reality PRO |
| Colour Enhancement | Live Colour™, Rich Colour Enhancer |
| Contrast Enhancement | Dynamic Contrast Enhancer |
| HDR Compatibility | HDR10, HLG |
| Video Signal Support | 4096×2160p, 3840×2160p, 1080p, 1080i, 720p, 576p, 480p |
| PC Input (HDMI) | Supports up to 3840×2160 at 60 Hz |
| Motion Enhancement | Motionflow XR 200 (Native 50 Hz) |
| Sensor | Light Sensor |
Sound
| Specification | Details |
|---|---|
| Speaker Type | Open Baffle Speaker |
| Speaker Configuration | Full Range × 2 |
| Audio Power Output | 10 W + 10 W |
| Dolby Audio Support | Dolby Audio™, Dolby Atmos™ |
| DTS Support | DTS:X, DTS Digital Surround, DTS Express, DTS-HD HR, DTS-HD MA |
| Voice Zoom | – |
| Sound Modes | – |
PlayStation Features
| Feature | Details |
|---|---|
| Auto HDR Tone Mapping | Yes |
| Auto Genre Picture Mode | Yes |
Power & Energy
| Specification | Details |
|---|---|
| Power Requirement | 110–240 V AC, 50/60 Hz |
| Standby Consumption | 0.5 W |
| Dynamic Backlight Control | Yes |
| Power Saving Mode | Yes |
| Mercury Content | 0.0 mg |
Design
| Specification | Details |
|---|
| Bezel Colour | Black |
| Bezel Design | Flush Surface |
| Stand Design | Slim T-Shape Stand |
| Stand Colour | Black |
| Stand Position | Outside |
| Remote Control | Standard Remote |
Built-in Tuner
| Feature | Details |
|---|
| Analog TV System | B/G |
| Digital Terrestrial | DVB-T/T2 |
| Digital Satellite | DVB-S/S2 |
| Tuner Coverage (Analogue) | 45.25–863.25 MHz |
| Satellite IF Range | 950–2150 MHz |
| Number of Tuners | 1 (Terrestrial/Cable), 1 (SAT) |
Accessibility
| Feature | Details |
|---|
| Audio Description | Yes |
| Screen Reader | Yes |
| Closed Caption / Subtitle | Yes |
| TalkBack | Yes |
| Switch Access | Yes |
| Text Magnification | Yes |
| Colour Inversion | Yes |
| Accessibility Shortcut | Yes |
| Power-On Volume Control | Yes |
What's In The Box
Table Top Stand
Voice Remote Control
Batteries
AC Power Cord
Operating Instructions
Quick Setup Guide
Description
Dimensions & Weight
| Specification | Details |
|---|
| Screen Size (inch, measured diagonally) | 50 (49.5) |
| Screen Size (cm, measured diagonally) | 126 cm |
| Dimension of TV without Stand (W x H x D) | Approx. 1,111 × 655 × 80 mm |
| TV with Stand (Outside) (W x H x D) | Approx. 1,111 × 714 × 255 mm |
| Dimension of Stand (Inside/Outside) | Approx. 12 × 60 × 255 mm |
| Stand Width (Outside) | Approx. 886 mm |
| Weight of TV without Stand | Approx. 9.8 kg |
| TV with Stand (Weight) | Approx. 10 kg |
| Dimension of Package Carton (W x H x D) | Approx. 1,207 × 758 × 149 mm |
| Weight of Package Carton (Gross) | Approx. 14 kg |
| VESA® Hole Pitch (W x H) | 200 × 200 mm |
Connectivity
| Feature | Detail |
|---|
| HDMI Inputs (Total) | 4 (Side) |
| HDCP Support | HDCP 2.3 (HDMI 1/2/3/4) |
| USB Ports | 2 (Side) |
| USB Drive Formats | FAT16 / FAT32 / NTFS |
| USB Playback Codecs | MPEG1 / MPEG2 / MPEG4 / AVC / HEVC / AV1 / VP8 / VP9 / WMV / MOV / MKV / MP3 / WMA / LPCM / WAV / FLAC / AAC / AC4 / OGG / JPEG / WEBM |
| Digital Audio Output | 1 (Side) |
| HDMI ARC/eARC | Yes (eARC/ARC) |
| Auto Low Latency Mode (ALLM) | Yes (HDMI 1/2/3/4) |
| Variable Refresh Rate (VRR) | – |
| Component / Composite Input | No |
| Subwoofer Out | – |
| Headphone Out | – |
| IF (Satellite) Input | 1 (Side) |
| RF (Terrestrial/Cable) Input | 1 (Side) |
| LAN Port | 1 (Side) |
| Wi-Fi Standard | Wi-Fi 6 (2.4 GHz / 5 GHz) |
| Bluetooth Version | 5.3 |
| Bluetooth Profiles | HID, HOGP, SPP, A2DP, AVRCP |
| Chromecast Built-in | Yes |
| Apple AirPlay | Yes |
| Apple HomeKit | Yes |
| BRAVIA Sync (HDMI-CEC) | Yes |
display — Panel
| Specification | Details |
|---|---|
| Display Type | LCD |
| Backlight Type | Direct LED |
| Resolution | 3840 × 2160 (4K UHD) |
| Backlight Dimming | Frame Dimming |
| Viewing Angle | – |
| Anti-Reflection | – |
| Panel Refresh Rate | 50 Hz |
Picture — Processing
| Feature | Details |
|---|---|
| Processor | 4K Processor X1™ |
| Clarity Enhancement | 4K X-Reality PRO |
| Colour Enhancement | Live Colour™, Rich Colour Enhancer |
| Contrast Enhancement | Dynamic Contrast Enhancer |
| HDR Compatibility | HDR10, HLG |
| Video Signal Support | 4096×2160p, 3840×2160p, 1080p, 1080i, 720p, 576p, 480p |
| PC Input (HDMI) | Supports up to 3840×2160 at 60 Hz |
| Motion Enhancement | Motionflow XR 200 (Native 50 Hz) |
| Sensor | Light Sensor |
Sound
| Specification | Details |
|---|---|
| Speaker Type | Open Baffle Speaker |
| Speaker Configuration | Full Range × 2 |
| Audio Power Output | 10 W + 10 W |
| Dolby Audio Support | Dolby Audio™, Dolby Atmos™ |
| DTS Support | DTS:X, DTS Digital Surround, DTS Express, DTS-HD HR, DTS-HD MA |
| Voice Zoom | – |
| Sound Modes | – |
PlayStation Features
| Feature | Details |
|---|---|
| Auto HDR Tone Mapping | Yes |
| Auto Genre Picture Mode | Yes |
Power & Energy
| Specification | Details |
|---|---|
| Power Requirement | 110–240 V AC, 50/60 Hz |
| Standby Consumption | 0.5 W |
| Dynamic Backlight Control | Yes |
| Power Saving Mode | Yes |
| Mercury Content | 0.0 mg |
Design
| Specification | Details |
|---|
| Bezel Colour | Black |
| Bezel Design | Flush Surface |
| Stand Design | Slim T-Shape Stand |
| Stand Colour | Black |
| Stand Position | Outside |
| Remote Control | Standard Remote |
Built-in Tuner
| Feature | Details |
|---|
| Analog TV System | B/G |
| Digital Terrestrial | DVB-T/T2 |
| Digital Satellite | DVB-S/S2 |
| Tuner Coverage (Analogue) | 45.25–863.25 MHz |
| Satellite IF Range | 950–2150 MHz |
| Number of Tuners | 1 (Terrestrial/Cable), 1 (SAT) |
Accessibility
| Feature | Details |
|---|
| Audio Description | Yes |
| Screen Reader | Yes |
| Closed Caption / Subtitle | Yes |
| TalkBack | Yes |
| Switch Access | Yes |
| Text Magnification | Yes |
| Colour Inversion | Yes |
| Accessibility Shortcut | Yes |
| Power-On Volume Control | Yes |
What's In The Box
Table Top Stand
Voice Remote Control
Batteries
AC Power Cord
Operating Instructions
Quick Setup Guide
Description
Dimensions & Weight
| Specification | Details |
|---|
| Screen Size (inch, measured diagonally) | 50 (49.5) |
| Screen Size (cm, measured diagonally) | 126 cm |
| Dimension of TV without Stand (W x H x D) | Approx. 1,111 × 655 × 80 mm |
| TV with Stand (Outside) (W x H x D) | Approx. 1,111 × 714 × 255 mm |
| Dimension of Stand (Inside/Outside) | Approx. 12 × 60 × 255 mm |
| Stand Width (Outside) | Approx. 886 mm |
| Weight of TV without Stand | Approx. 9.8 kg |
| TV with Stand (Weight) | Approx. 10 kg |
| Dimension of Package Carton (W x H x D) | Approx. 1,207 × 758 × 149 mm |
| Weight of Package Carton (Gross) | Approx. 14 kg |
| VESA® Hole Pitch (W x H) | 200 × 200 mm |
Connectivity
| Feature | Detail |
|---|
| HDMI Inputs (Total) | 4 (Side) |
| HDCP Support | HDCP 2.3 (HDMI 1/2/3/4) |
| USB Ports | 2 (Side) |
| USB Drive Formats | FAT16 / FAT32 / NTFS |
| USB Playback Codecs | MPEG1 / MPEG2 / MPEG4 / AVC / HEVC / AV1 / VP8 / VP9 / WMV / MOV / MKV / MP3 / WMA / LPCM / WAV / FLAC / AAC / AC4 / OGG / JPEG / WEBM |
| Digital Audio Output | 1 (Side) |
| HDMI ARC/eARC | Yes (eARC/ARC) |
| Auto Low Latency Mode (ALLM) | Yes (HDMI 1/2/3/4) |
| Variable Refresh Rate (VRR) | – |
| Component / Composite Input | No |
| Subwoofer Out | – |
| Headphone Out | – |
| IF (Satellite) Input | 1 (Side) |
| RF (Terrestrial/Cable) Input | 1 (Side) |
| LAN Port | 1 (Side) |
| Wi-Fi Standard | Wi-Fi 6 (2.4 GHz / 5 GHz) |
| Bluetooth Version | 5.3 |
| Bluetooth Profiles | HID, HOGP, SPP, A2DP, AVRCP |
| Chromecast Built-in | Yes |
| Apple AirPlay | Yes |
| Apple HomeKit | Yes |
| BRAVIA Sync (HDMI-CEC) | Yes |
display — Panel
| Specification | Details |
|---|---|
| Display Type | LCD |
| Backlight Type | Direct LED |
| Resolution | 3840 × 2160 (4K UHD) |
| Backlight Dimming | Frame Dimming |
| Viewing Angle | – |
| Anti-Reflection | – |
| Panel Refresh Rate | 50 Hz |
Picture — Processing
| Feature | Details |
|---|---|
| Processor | 4K Processor X1™ |
| Clarity Enhancement | 4K X-Reality PRO |
| Colour Enhancement | Live Colour™, Rich Colour Enhancer |
| Contrast Enhancement | Dynamic Contrast Enhancer |
| HDR Compatibility | HDR10, HLG |
| Video Signal Support | 4096×2160p, 3840×2160p, 1080p, 1080i, 720p, 576p, 480p |
| PC Input (HDMI) | Supports up to 3840×2160 at 60 Hz |
| Motion Enhancement | Motionflow XR 200 (Native 50 Hz) |
| Sensor | Light Sensor |
Sound
| Specification | Details |
|---|---|
| Speaker Type | Open Baffle Speaker |
| Speaker Configuration | Full Range × 2 |
| Audio Power Output | 10 W + 10 W |
| Dolby Audio Support | Dolby Audio™, Dolby Atmos™ |
| DTS Support | DTS:X, DTS Digital Surround, DTS Express, DTS-HD HR, DTS-HD MA |
| Voice Zoom | – |
| Sound Modes | – |
PlayStation Features
| Feature | Details |
|---|---|
| Auto HDR Tone Mapping | Yes |
| Auto Genre Picture Mode | Yes |
Power & Energy
| Specification | Details |
|---|---|
| Power Requirement | 110–240 V AC, 50/60 Hz |
| Standby Consumption | 0.5 W |
| Dynamic Backlight Control | Yes |
| Power Saving Mode | Yes |
| Mercury Content | 0.0 mg |
Design
| Specification | Details |
|---|
| Bezel Colour | Black |
| Bezel Design | Flush Surface |
| Stand Design | Slim T-Shape Stand |
| Stand Colour | Black |
| Stand Position | Outside |
| Remote Control | Standard Remote |
Built-in Tuner
| Feature | Details |
|---|
| Analog TV System | B/G |
| Digital Terrestrial | DVB-T/T2 |
| Digital Satellite | DVB-S/S2 |
| Tuner Coverage (Analogue) | 45.25–863.25 MHz |
| Satellite IF Range | 950–2150 MHz |
| Number of Tuners | 1 (Terrestrial/Cable), 1 (SAT) |
Accessibility
| Feature | Details |
|---|
| Audio Description | Yes |
| Screen Reader | Yes |
| Closed Caption / Subtitle | Yes |
| TalkBack | Yes |
| Switch Access | Yes |
| Text Magnification | Yes |
| Colour Inversion | Yes |
| Accessibility Shortcut | Yes |
| Power-On Volume Control | Yes |
What's In The Box
Table Top Stand
Voice Remote Control
Batteries
AC Power Cord
Operating Instructions
Quick Setup Guide
Specification
Overview
| Size |
108CM (43) ,126CM (50) ,139CM (55) ,164CM (65) |
|---|
Processor
| Size |
108CM (43) ,126CM (50) ,139CM (55) ,164CM (65) |
|---|
Display
| Size |
108CM (43) ,126CM (50) ,139CM (55) ,164CM (65) |
|---|
RAM
| Size |
108CM (43) ,126CM (50) ,139CM (55) ,164CM (65) |
|---|
Storage
| Size |
108CM (43) ,126CM (50) ,139CM (55) ,164CM (65) |
|---|
Video Card
| Size |
108CM (43) ,126CM (50) ,139CM (55) ,164CM (65) |
|---|
Connectivity
| Size |
108CM (43) ,126CM (50) ,139CM (55) ,164CM (65) |
|---|
Features
| Size |
108CM (43) ,126CM (50) ,139CM (55) ,164CM (65) |
|---|
Battery
| Size |
108CM (43) ,126CM (50) ,139CM (55) ,164CM (65) |
|---|
General
| Size |
108CM (43) ,126CM (50) ,139CM (55) ,164CM (65) |
|---|

Reviews
Clear filtersThere are no reviews yet.